Introducing Weekly Deals. Featured are some of our domestic and international destinations, such as Europe, Asia-Pacific, South America, Caribbean, Canada & Mexico, with great value. Book your next trip with United.
Top deals for domestic travel for under $200 roundtrip
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSan Francisco (SFO) | ToLos Angeles (LAX) | Roundtrip | Economy | 02/18/25 - 02/22/25 | from $ 117* Viewed: 1 day ago |
FromChicago (ORD) | ToSan Francisco (SFO) | Roundtrip | Economy | 01/19/25 - 01/25/25 | from $ 199* Viewed: 21 hours ago |
FromHouston (IAH) | ToLas Vegas (LAS) | Roundtrip | Economy | 02/05/25 - 02/08/25 | from $ 177* Viewed: 12 minutes ago |
FromLos Angeles (LAX) | ToSan Francisco (SFO) | Roundtrip | Economy | 12/24/24 - 12/31/24 | from $ 117* Viewed: 2 minutes ago |
FromDenver (DEN) | ToOrlando (MCO) | Roundtrip | Economy | 02/11/25 - 02/15/25 | from $ 197* Viewed: 1 hour ago |
FromOrlando (MCO) | ToNew York/Newark (EWR) | Roundtrip | Economy | 01/07/25 - 01/14/25 | from $ 157* Viewed: 2 hours ago |
FromBoston (BOS) | ToDenver (DEN) | Roundtrip | Economy | 12/17/24 - 12/24/24 | from $ 182* Viewed: 2 hours ago |
FromAtlanta (ATL) | ToNew York/Newark (EWR) | Roundtrip | Economy | 01/27/25 - 01/30/25 | from $ 137* Viewed: 3 hours ago |
FromMiami (MIA) | ToNew York/Newark (EWR) | Roundtrip | Economy | 01/23/25 - 01/27/25 | from $ 127* Viewed: 21 hours ago |
FromSan Diego (SAN) | ToSan Francisco (SFO) | Roundtrip | Economy | 02/18/25 - 02/22/25 | from $ 97* Viewed: 1 day ago |
FromAustin (AUS) | ToNew York/Newark (EWR) | Roundtrip | Economy | 01/21/25 - 01/25/25 | from $ 189* Viewed: 3 hours ago |
FromPhoenix (PHX) | ToChicago (ORD) | Roundtrip | Economy | 02/18/25 - 02/25/25 | from $ 177* Viewed: 1 day ago |
FromSeattle (SEA) | ToSan Francisco (SFO) | Roundtrip | Economy | 02/18/25 - 02/22/25 | from $ 137* Viewed: 23 hours ago |
FromBaltimore (BWI) | ToLos Angeles (LAX) | Roundtrip | Economy | 01/14/25 - 01/21/25 | from $ 197* Viewed: 2 hours ago |
FromNashville (BNA) | ToNew York/Newark (EWR) | Roundtrip | Economy | 01/06/25 - 01/10/25 | from $ 137* Viewed: 2 hours ago |
FromPhiladelphia (PHL) | ToDenver (DEN) | Roundtrip | Economy | 02/18/25 - 02/25/25 | from $ 181* Viewed: 1 day ago |
FromPortland, OR (PDX) | ToSan Francisco (SFO) | Roundtrip | Economy | 02/18/25 - 02/25/25 | from $ 97* Viewed: 1 day ago |
FromMinneapolis (MSP) | ToDenver (DEN) | Roundtrip | Economy | 02/18/25 - 02/25/25 | from $ 142* Viewed: 1 day ago |
FromSaint Louis (STL) | ToDallas (DFW) | Roundtrip | Economy | 02/18/25 - 02/21/25 | from $ 200* Viewed: 23 hours ago |
Additional charges may apply for checked baggage and other optional services. Fares listed are Basic Economy tickets which are subject to additional restrictions, including, but not limited to: no free seat selection, no upgrades, no group or family seating, no full-sized carry-on bags and no flight changes or refunds except as stated in the United 24-hour flexible booking policy. Certain MileagePlus® and MileagePlus Premier® member benefits are not available.
Find more deals to the United States
Best deals on flights to Europe for $600 or less roundtrip
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromNew York/Newark (EWR) | ToLondon (LHR) | Roundtrip | Economy | 01/15/25 - 01/22/25 | from $ 448* Viewed: 49 minutes ago |
FromNew York/Newark (EWR) | ToParis (CDG) | Roundtrip | Economy | 03/05/25 - 03/15/25 | from $ 372* Viewed: 2 hours ago |
FromNew York/Newark (EWR) | ToBarcelona (BCN) | Roundtrip | Economy | 01/18/25 - 01/28/25 | from $ 536* Viewed: 22 minutes ago |
FromNew York/Newark (EWR) | ToAmsterdam (AMS) | Roundtrip | Economy | 12/31/24 - 01/13/25 | from $ 392* Viewed: 2 hours ago |
FromNew York/Newark (EWR) | ToMadrid (MAD) | Roundtrip | Economy | 12/03/24 - 12/10/24 | from $ 480* Viewed: 1 hour ago |
FromChicago (ORD) | ToParis (CDG) | Roundtrip | Economy | 12/10/24 - 12/17/24 | from $ 518* Viewed: 41 minutes ago |
FromNew York/Newark (EWR) | ToDublin (DUB) | Roundtrip | Economy | 11/26/24 - 12/06/24 | from $ 550* Viewed: 42 minutes ago |
FromNew York/Newark (EWR) | ToMilan (MXP) | Roundtrip | Economy | 01/15/25 - 01/22/25 | from $ 521* Viewed: 2 hours ago |
FromNew York/Newark (EWR) | ToZurich (ZRH) | Roundtrip | Economy | 02/10/25 - 02/17/25 | from $ 537* Viewed: 1 hour ago |
FromChicago (ORD) | ToRome (FCO) | Roundtrip | Economy | 12/03/24 - 12/10/24 | from $ 531* Viewed: 3 minutes ago |
Additional charges may apply for checked baggage and other optional services. Fares listed are Basic Economy tickets which are subject to additional restrictions, including, but not limited to: no free seat selection, no upgrades, no group or family seating, no free first standard checked bag and no flight changes or refunds except as stated in the United 24-hour flexible booking policy. Certain MileagePlus® and MileagePlus Premier® member benefits are not available.
Find more deals to Europe
Best deals to South America for $600 or less roundtrip
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromNew York/Newark (EWR) | ToLima (LIM) | Roundtrip | Economy | 02/03/25 - 02/10/25 | from $ 453* Viewed: 19 hours ago |
FromNew York/Newark (EWR) | ToBogota (BOG) | Roundtrip | Economy | 02/21/25 - 03/07/25 | from $ 425* Viewed: 19 hours ago |
FromLos Angeles (LAX) | ToSao Paulo (GRU) | Roundtrip | Economy | 02/10/25 - 02/17/25 | from $ 482* Viewed: 17 hours ago |
FromSan Francisco (SFO) | ToLima (LIM) | Roundtrip | Economy | 02/17/25 - 03/03/25 | from $ 593* Viewed: 15 hours ago |
FromNew York/Newark (EWR) | ToGuayaquil (GYE) | Roundtrip | Economy | 02/21/25 - 03/07/25 | from $ 408* Viewed: 11 hours ago |
FromNew York/Newark (EWR) | ToQuito (UIO) | Roundtrip | Economy | 01/26/25 - 02/07/25 | from $ 329* Viewed: 1 day ago |
FromOrlando (MCO) | ToSao Paulo (GRU) | Roundtrip | Economy | 02/11/25 - 02/18/25 | from $ 516* Viewed: 17 hours ago |
FromNew York/Newark (EWR) | ToMedellin (MDE) | Roundtrip | Economy | 02/06/25 - 02/13/25 | from $ 476* Viewed: 12 hours ago |
FromChicago (ORD) | ToLima (LIM) | Roundtrip | Economy | 01/28/25 - 02/11/25 | from $ 533* Viewed: 17 hours ago |
FromBoston (BOS) | ToSao Paulo (GRU) | Roundtrip | Economy | 02/03/25 - 02/17/25 | from $ 507* Viewed: 20 hours ago |
FromSan Francisco (SFO) | ToBogota (BOG) | Roundtrip | Economy | 02/18/25 - 02/25/25 | from $ 510* Viewed: 15 hours ago |
FromAustin (AUS) | ToBuenos Aires (EZE) | Roundtrip | Economy | 12/08/24 - 12/15/24 | from $ 584* Viewed: 20 hours ago |
FromSan Francisco (SFO) | ToQuito (UIO) | Roundtrip | Economy | 02/19/25 - 03/05/25 | from $ 561* Viewed: 15 hours ago |
Additional charges may apply for checked baggage and other optional services. Fares listed are Economy tickets, which are nonrefundable except as stated in the United 24-hour flexible booking policy.
Find more deals to Argentina, Brazil, Chile, Colombia or Ecuador
Best deals to the Caribbean for $350 or less roundtrip
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromNew York/Newark (EWR) | ToSan Juan (SJU) | Roundtrip | Economy | 01/19/25 - 01/28/25 | from $ 273* Viewed: 4 hours ago |
FromChicago (ORD) | ToSan Juan (SJU) | Roundtrip | Economy | 02/04/25 - 02/11/25 | from $ 210* Viewed: 1 day ago |
FromNew York/Newark (EWR) | ToMontego Bay (MBJ) | Roundtrip | Economy | 01/12/25 - 01/26/25 | from $ 349* Viewed: 18 hours ago |
FromNew York/Newark (EWR) | ToNassau (NAS) | Roundtrip | Economy | 01/04/25 - 01/11/25 | from $ 319* Viewed: 19 hours ago |
FromHouston (IAH) | ToSan Juan (SJU) | Roundtrip | Economy | 01/11/25 - 01/25/25 | from $ 235* Viewed: 17 hours ago |
FromNew York/Newark (EWR) | ToSt. Thomas (STT) | Roundtrip | Economy | 01/24/25 - 01/31/25 | from $ 269* Viewed: 19 hours ago |
FromChicago (ORD) | ToPunta Cana (PUJ) | Roundtrip | Economy | 01/07/25 - 01/15/25 | from $ 339* Viewed: 11 hours ago |
FromWashington, D.C. (IAD) | ToNassau (NAS) | Roundtrip | Economy | 12/14/24 - 12/21/24 | from $ 319* Viewed: 18 hours ago |
FromBoston (BOS) | ToSt. Thomas (STT) | Roundtrip | Economy | 12/11/24 - 12/18/24 | from $ 207* Viewed: 20 hours ago |
FromPittsburgh (PIT) | ToSt. Thomas (STT) | Roundtrip | Economy | 12/11/24 - 12/25/24 | from $ 305* Viewed: 7 hours ago |
FromBoston (BOS) | ToNassau (NAS) | Roundtrip | Economy | 01/04/25 - 01/11/25 | from $ 336* Viewed: 12 hours ago |
FromGreensboro (GSO) | ToOranjestad, Aruba (AUA) | Roundtrip | Economy | 12/11/24 - 12/18/24 | from $ 346* Viewed: 4 hours ago |
Additional charges may apply for checked baggage and other optional services. Fares listed are Basic Economy tickets which are subject to additional restrictions, including, but not limited to: no free seat selection, no upgrades, no group or family seating, no full-sized carry-on bags and no flight changes or refunds except as stated in the United 24-hour flexible booking policy. Certain MileagePlus® and MileagePlus Premier® member benefits are not available.
Find more deals to the Caribbean
Best deals on flights to Canada and Mexico for $350 or less roundtrip
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromChicago (ORD) | ToCancun (CUN) | Roundtrip | Economy | 01/28/25 - 02/04/25 | from $ 258* Viewed: 16 hours ago |
FromNew York/Newark (EWR) | ToCancun (CUN) | Roundtrip | Economy | 01/06/25 - 01/18/25 | from $ 299* Viewed: 1 day ago |
FromHouston (IAH) | ToCancun (CUN) | Roundtrip | Economy | 12/14/24 - 12/21/24 | from $ 268* Viewed: 16 hours ago |
FromSan Francisco (SFO) | ToCancun (CUN) | Roundtrip | Economy | 01/22/25 - 02/05/25 | from $ 336* Viewed: 15 hours ago |
FromDenver (DEN) | ToCancun (CUN) | Roundtrip | Economy | 02/18/25 - 03/04/25 | from $ 278* Viewed: 13 hours ago |
FromSan Francisco (SFO) | ToVancouver (YVR) | Roundtrip | Economy | 01/18/25 - 01/25/25 | from $ 295* Viewed: 22 hours ago |
FromLos Angeles (LAX) | ToVancouver (YVR) | Roundtrip | Economy | 02/01/25 - 02/08/25 | from $ 177* Viewed: 17 hours ago |
FromNew York/Newark (EWR) | ToToronto (YYZ) | Roundtrip | Economy | 01/13/25 - 01/20/25 | from $ 240* Viewed: 12 hours ago |
FromChicago (ORD) | ToVancouver (YVR) | Roundtrip | Economy | 01/11/25 - 01/25/25 | from $ 306* Viewed: 16 hours ago |
FromNew York/Newark (EWR) | ToVancouver (YVR) | Roundtrip | Economy | 01/11/25 - 01/18/25 | from $ 323* Viewed: 18 hours ago |
Additional charges may apply for checked baggage and other optional services. Fares listed are Economy tickets, which are nonrefundable except as stated in the United 24-hour flexible booking policy.
Find more deals to Canada and Mexico