United flights to Krakow from $ 528*
United's most popular flights to Krakow (KRK)
Chicago (ORD)to
Krakow (KRK)New York/Newark (EWR)to
Krakow (KRK)San Francisco (SFO)to
Krakow (KRK)Denver (DEN)to
Krakow (KRK)Washington, D.C. (IAD)to
Krakow (KRK)Houston (IAH)to
Krakow (KRK)Omaha (OMA)to
Krakow (KRK)Dallas (DFW)to
Krakow (KRK)Cleveland (CLE)to
Krakow (KRK)Los Angeles (LAX)to
Krakow (KRK)Columbus (CMH)to
Krakow (KRK)Phoenix (PHX)to
Krakow (KRK)Raleigh (RDU)to
Krakow (KRK)Atlanta (ATL)to
Krakow (KRK)Boston (BOS)to
Krakow (KRK)Philadelphia (PHL)to
Krakow (KRK)Kansas City (MCI)to
Krakow (KRK)Portland, OR (PDX)to
Krakow (KRK)Austin (AUS)to
Krakow (KRK)Baltimore (BWI)to
Krakow (KRK)*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
Business class deals on flights to Krakow (KRK)
New York/Newark (EWR)to
Roundtrip
Business
San Francisco (SFO)to
Roundtrip
Business
Washington, D.C. (IAD)to
Roundtrip
Business
Denver (DEN)to
Roundtrip
Business
Houston (IAH)to
Roundtrip
Business
Raleigh (RDU)to
Roundtrip
Business
Kansas City (MCI)to
Roundtrip
Business
Phoenix (PHX)to
Roundtrip
Business
Baltimore (BWI)to
Roundtrip
Business
Minneapolis (MSP)to
Roundtrip
Business
Atlanta (ATL)to
Roundtrip
Business
Milwaukee (MKE)to
Roundtrip
Business
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
Find more flights to Krakow (KRK) with United
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromChicago (ORD) | ToKrakow (KRK) | Roundtrip | Economy | 02/25/25 - 03/04/25 | from $ 529* Viewed: 8 hours ago |
FromNew York/Newark (EWR) | ToKrakow (KRK) | Roundtrip | Economy | 02/26/25 - 03/05/25 | from $ 528* Viewed: 10 hours ago |
FromSan Francisco (SFO) | ToKrakow (KRK) | Roundtrip | Economy | 03/04/25 - 03/18/25 | from $ 580* Viewed: 7 hours ago |
FromDenver (DEN) | ToKrakow (KRK) | Roundtrip | Economy | 04/01/25 - 04/08/25 | from $ 669* Viewed: 9 hours ago |
FromWashington, D.C. (IAD) | ToKrakow (KRK) | Roundtrip | Economy | 03/25/25 - 04/08/25 | from $ 538* Viewed: 8 hours ago |
FromHouston (IAH) | ToKrakow (KRK) | Roundtrip | Economy | 04/02/25 - 04/09/25 | from $ 659* Viewed: 8 hours ago |
FromOmaha (OMA) | ToKrakow (KRK) | Roundtrip | Economy | 03/11/25 - 03/18/25 | from $ 623* Viewed: 8 hours ago |
FromDallas (DFW) | ToKrakow (KRK) | Roundtrip | Economy | 04/01/25 - 04/08/25 | from $ 589* Viewed: 9 hours ago |
FromCleveland (CLE) | ToKrakow (KRK) | Roundtrip | Economy | 03/04/25 - 03/18/25 | from $ 625* Viewed: 9 hours ago |
FromLos Angeles (LAX) | ToKrakow (KRK) | Roundtrip | Economy | 03/18/25 - 03/25/25 | from $ 534* Viewed: 8 hours ago |
FromColumbus (CMH) | ToKrakow (KRK) | Roundtrip | Economy | 03/25/25 - 04/01/25 | from $ 621* Viewed: 9 hours ago |
FromPhoenix (PHX) | ToKrakow (KRK) | Roundtrip | Economy | 03/04/25 - 03/18/25 | from $ 683* Viewed: 7 hours ago |
FromRaleigh (RDU) | ToKrakow (KRK) | Roundtrip | Economy | 04/01/25 - 04/08/25 | from $ 611* Viewed: 8 hours ago |
FromBoston (BOS) | ToKrakow (KRK) | Roundtrip | Economy | 02/25/25 - 03/04/25 | from $ 528* Viewed: 9 hours ago |
FromAtlanta (ATL) | ToKrakow (KRK) | Roundtrip | Economy | 02/26/25 - 03/12/25 | from $ 598* Viewed: 9 hours ago |
FromPhiladelphia (PHL) | ToKrakow (KRK) | Roundtrip | Economy | 04/02/25 - 04/09/25 | from $ 598* Viewed: 7 hours ago |
FromKansas City (MCI) | ToKrakow (KRK) | Roundtrip | Economy | 02/25/25 - 03/04/25 | from $ 623* Viewed: 8 hours ago |
FromPortland, OR (PDX) | ToKrakow (KRK) | Roundtrip | Economy | 02/21/25 - 02/25/25 | from $ 763* Viewed: 8 hours ago |
FromAustin (AUS) | ToKrakow (KRK) | Roundtrip | Economy | 04/02/25 - 04/09/25 | from $ 611* Viewed: 9 hours ago |
FromBaltimore (BWI) | ToKrakow (KRK) | Roundtrip | Economy | 02/20/25 - 02/27/25 | from $ 599* Viewed: 9 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.