United | United flights | Flights to U.S. National Parks | Flights to Everglades National Park
Get the best deals to Fort Lauderdale (FLL) to visit Everglades National Park
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromNew York/Newark (EWR) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 03/11/25 - 03/25/25 | from $Â 127* Viewed: 34 minutes ago |
FromNew York/Newark (EWR) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 03/11/25 - 03/25/25 | from $Â 127* Viewed: 34 minutes ago |
FromChicago (ORD) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 01/29/25 - 02/01/25 | from $Â 157* Viewed: 21 hours ago |
FromChicago (ORD) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 01/29/25 - 02/01/25 | from $Â 157* Viewed: 21 hours ago |
FromDenver (DEN) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 01/22/25 - 01/29/25 | from $Â 357* Viewed: 1 day ago |
FromDenver (DEN) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 01/22/25 - 01/29/25 | from $Â 357* Viewed: 1 day ago |
FromSan Francisco (SFO) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 01/14/25 - 01/18/25 | from $Â 179* Viewed: 18 hours ago |
FromSan Francisco (SFO) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 01/14/25 - 01/18/25 | from $Â 179* Viewed: 18 hours ago |
FromCleveland (CLE) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 02/04/25 - 02/11/25 | from $Â 159* Viewed: 1 day ago |
FromCleveland (CLE) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 02/04/25 - 02/11/25 | from $Â 159* Viewed: 1 day ago |
FromWashington, D.C. (IAD) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 02/04/25 - 02/11/25 | from $Â 189* Viewed: 18 hours ago |
FromWashington, D.C. (IAD) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 02/04/25 - 02/11/25 | from $Â 189* Viewed: 18 hours ago |
FromHouston (IAH) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 01/07/25 - 01/11/25 | from $Â 157* Viewed: 22 hours ago |
FromHouston (IAH) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 01/07/25 - 01/11/25 | from $Â 157* Viewed: 22 hours ago |
FromLos Angeles (LAX) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 12/08/24 - 12/11/24 | from $Â 212* Viewed: 22 hours ago |
FromLos Angeles (LAX) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 12/08/24 - 12/11/24 | from $Â 212* Viewed: 22 hours ago |
FromTampa (TPA) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 01/23/25 - 01/27/25 | from $Â 71* Viewed: 18 hours ago |
FromTampa (TPA) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 01/23/25 - 01/27/25 | from $Â 71* Viewed: 18 hours ago |
FromLas Vegas (LAS) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 01/05/25 - 01/09/25 | from $Â 210* Viewed: 22 hours ago |
FromLas Vegas (LAS) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 01/05/25 - 01/09/25 | from $Â 210* Viewed: 22 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. No claim to original U.S. Government works.
Find more deals to Fort Lauderdale
Get the best deals to Miami (MIA) to visit Everglades National Park
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromNew York/Newark (EWR) | ToMiami (MIA) | Roundtrip | Economy | 03/26/25 - 04/01/25 | from $Â 127* Viewed: 5 hours ago |
FromNew York/Newark (EWR) | ToMiami (MIA) | Roundtrip | Economy | 03/26/25 - 04/01/25 | from $Â 127* Viewed: 5 hours ago |
FromChicago (ORD) | ToMiami (MIA) | Roundtrip | Economy | 01/21/25 - 01/25/25 | from $Â 157* Viewed: 20 hours ago |
FromChicago (ORD) | ToMiami (MIA) | Roundtrip | Economy | 01/21/25 - 01/25/25 | from $Â 157* Viewed: 20 hours ago |
FromHouston (IAH) | ToMiami (MIA) | Roundtrip | Economy | 01/22/25 - 01/25/25 | from $Â 157* Viewed: 22 hours ago |
FromHouston (IAH) | ToMiami (MIA) | Roundtrip | Economy | 01/22/25 - 01/25/25 | from $Â 157* Viewed: 22 hours ago |
FromSan Francisco (SFO) | ToMiami (MIA) | Roundtrip | Economy | 02/04/25 - 02/11/25 | from $Â 179* Viewed: 19 hours ago |
FromSan Francisco (SFO) | ToMiami (MIA) | Roundtrip | Economy | 02/04/25 - 02/11/25 | from $Â 179* Viewed: 19 hours ago |
FromDenver (DEN) | ToMiami (MIA) | Roundtrip | Economy | 02/03/25 - 02/07/25 | from $Â 195* Viewed: 1 day ago |
FromDenver (DEN) | ToMiami (MIA) | Roundtrip | Economy | 02/03/25 - 02/07/25 | from $Â 195* Viewed: 1 day ago |
FromWashington, D.C. (IAD) | ToMiami (MIA) | Roundtrip | Economy | 02/11/25 - 02/15/25 | from $Â 189* Viewed: 17 hours ago |
FromWashington, D.C. (IAD) | ToMiami (MIA) | Roundtrip | Economy | 02/11/25 - 02/15/25 | from $Â 189* Viewed: 17 hours ago |
FromLos Angeles (LAX) | ToMiami (MIA) | Roundtrip | Economy | 02/19/25 - 02/26/25 | from $Â 378* Viewed: 22 hours ago |
FromLos Angeles (LAX) | ToMiami (MIA) | Roundtrip | Economy | 02/19/25 - 02/26/25 | from $Â 378* Viewed: 22 hours ago |
FromCleveland (CLE) | ToMiami (MIA) | Roundtrip | Economy | 01/21/25 - 01/25/25 | from $Â 208* Viewed: 1 day ago |
FromCleveland (CLE) | ToMiami (MIA) | Roundtrip | Economy | 01/21/25 - 01/25/25 | from $Â 208* Viewed: 1 day ago |
FromLas Vegas (LAS) | ToMiami (MIA) | Roundtrip | Economy | 12/09/24 - 12/13/24 | from $Â 228* Viewed: 22 hours ago |
FromLas Vegas (LAS) | ToMiami (MIA) | Roundtrip | Economy | 12/09/24 - 12/13/24 | from $Â 228* Viewed: 22 hours ago |
FromPhoenix (PHX) | ToMiami (MIA) | Roundtrip | Economy | 01/17/25 - 01/24/25 | from $Â 212* Viewed: 20 hours ago |
FromPhoenix (PHX) | ToMiami (MIA) | Roundtrip | Economy | 01/17/25 - 01/24/25 | from $Â 212* Viewed: 20 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. No claim to original U.S. Government works.
Find more deals to Miami (MIA)
Everglades National Park protects an unparalleled landscape that provides important habitat for numerous rare and endangered species like the manatee, American crocodile and the elusive Florida panther. The park is an international treasure as well: a World Heritage Site, International Biosphere Reserve, a Wetland of International Importance and a specially protected area under the Cartagena Treaty.
Getting there: Miami airport to Ernest F. Coe Visitor Center is 43.5 driving miles, from Fort Lauderdale is 73 driving miles.