United flights from New York/Newark to Hong Kong from $ 889*
Featured daily fares for flights from New York/Newark (EWR) to Hong Kong (HKG)
expand_more
location_on
location_on
More United deals on New York/Newark (EWR) to Hong Kong (HKG) flights
flight_takeoff
flight_land
$
Select travel class
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromNew York/Newark (EWR) | ToHong Kong (HKG) | Roundtrip | Economy | 03/17/25 - 05/06/25 | from $ 889* Viewed: 1 day ago |
FromNew York/Newark (EWR) | ToHong Kong (HKG) | Roundtrip | Economy | 03/17/25 - 05/05/25 | from $ 889* Viewed: 1 day ago |
FromNew York/Newark (EWR) | ToHong Kong (HKG) | Roundtrip | Economy | 03/31/25 - 04/08/25 | from $ 889* Viewed: 1 day ago |
FromNew York/Newark (EWR) | ToHong Kong (HKG) | Roundtrip | Economy | 03/18/25 - 05/05/25 | from $ 889* Viewed: 1 day ago |
FromNew York/Newark (EWR) | ToHong Kong (HKG) | Roundtrip | Economy | 03/18/25 - 05/06/25 | from $ 889* Viewed: 1 day ago |
FromNew York/Newark (EWR) | ToHong Kong (HKG) | Roundtrip | Economy | 03/26/25 - 04/09/25 | from $ 889* Viewed: 1 day ago |
FromNew York/Newark (EWR) | ToHong Kong (HKG) | Roundtrip | Economy | 04/23/25 - 05/04/25 | from $ 939* Viewed: 1 day ago |
FromNew York/Newark (EWR) | ToHong Kong (HKG) | Roundtrip | Economy | 03/04/25 - 03/24/25 | from $ 889* Viewed: 2 hours ago |
FromNew York/Newark (EWR) | ToHong Kong (HKG) | Roundtrip | Economy | 03/03/25 - 03/25/25 | from $ 889* Viewed: 1 hour ago |
FromNew York/Newark (EWR) | ToHong Kong (HKG) | Roundtrip | Economy | 04/07/25 - 04/29/25 | from $ 929* Viewed: 1 hour ago |
FromNew York/Newark (LGA) | ToHong Kong (HKG) | Roundtrip | Economy | 08/02/25 - 09/03/25 | from $ 1,173* Viewed: 15 hours ago |
FromNew York/Newark (LGA) | ToHong Kong (HKG) | Roundtrip | Economy | 08/02/25 - 09/03/25 | from $ 1,333* Viewed: 15 hours ago |
FromNew York/Newark (LGA) | ToHong Kong (HKG) | Roundtrip | Economy | 08/02/25 - 09/03/25 | from $ 1,653* Viewed: 15 hours ago |
FromNew York/Newark (LGA) | ToHong Kong (HKG) | Roundtrip | Economy | 08/09/25 - 09/01/25 | from $ 1,300* Viewed: 6 hours ago |
FromNew York/Newark (LGA) | ToHong Kong (HKG) | Roundtrip | Economy | 08/09/25 - 09/01/25 | from $ 1,460* Viewed: 6 hours ago |
FromNew York/Newark (LGA) | ToHong Kong (HKG) | Roundtrip | Economy | 08/09/25 - 09/01/25 | from $ 1,780* Viewed: 6 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.