Find flight deals with United Airlines from RM 4,035*
Find United's best fares to popular destinations
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
Trending flights deals with United
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKuala Lumpur (KUL) | ToLos Angeles (LAX) | Roundtrip | Economy | 12/02/2025 - 16/02/2025 | from RM 4,035* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToSan Francisco (SFO) | Roundtrip | Economy | 19/02/2025 - 05/03/2025 | from RM 4,042* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToNew York/Newark (EWR) | Roundtrip | Economy | 14/01/2025 - 28/01/2025 | from RM 5,002* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToHouston (IAH) | Roundtrip | Economy | 20/01/2025 - 27/01/2025 | from RM 5,002* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToPhoenix (PHX) | Roundtrip | Economy | 10/02/2025 - 17/02/2025 | from RM 6,341* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToDenver (DEN) | Roundtrip | Economy | 12/02/2025 - 19/02/2025 | from RM 4,098* Viewed: 2 hours ago |
FromKuala Lumpur (KUL) | ToChicago (ORD) | Roundtrip | Economy | 12/02/2025 - 19/02/2025 | from RM 4,695* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToCharlotte (CLT) | Roundtrip | Economy | 23/01/2025 - 27/01/2025 | from RM 6,851* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToAtlanta (ATL) | Roundtrip | Economy | 15/01/2025 - 19/01/2025 | from RM 6,865* Viewed: 2 hours ago |
FromKuala Lumpur (KUL) | ToSeattle (SEA) | Roundtrip | Economy | 17/02/2025 - 03/03/2025 | from RM 4,310* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToBoston (BOS) | Roundtrip | Economy | 21/01/2025 - 28/01/2025 | from RM 4,729* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToWashington, D.C. (IAD) | Roundtrip | Economy | 28/01/2025 - 11/02/2025 | from RM 4,870* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToLas Vegas (LAS) | Roundtrip | Economy | 13/02/2025 - 17/02/2025 | from RM 4,811* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToPittsburgh (PIT) | Roundtrip | Economy | 10/02/2025 - 17/02/2025 | from RM 6,798* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToToronto (YYZ) | Roundtrip | Economy | 23/01/2025 - 27/01/2025 | from RM 6,662* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToMexico City (MEX) | Roundtrip | Economy | 21/01/2025 - 28/01/2025 | from RM 7,406* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToMinneapolis (MSP) | Roundtrip | Economy | 18/02/2025 - 04/03/2025 | from RM 6,852* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToHonolulu (HNL) | Roundtrip | Economy | 13/02/2025 - 17/02/2025 | from RM 4,802* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToOrlando (MCO) | Roundtrip | Economy | 18/02/2025 - 25/02/2025 | from RM 6,491* Viewed: 1 hour ago |
FromKuala Lumpur (KUL) | ToMontrose (MTJ) | Roundtrip | Economy | 18/02/2025 - 25/02/2025 | from RM 6,355* Viewed: 1 hour ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
Popular flights from United Airlines
- Kuala Lumpur - Los Angeles
- Kuala Lumpur - San Francisco
- Kuala Lumpur - New York/Newark
- Kuala Lumpur - Houston
- Kuala Lumpur - Phoenix
- Kuala Lumpur - Denver
- Kuala Lumpur - Chicago
- Kuala Lumpur - Charlotte
- Kuala Lumpur - Atlanta
- Kuala Lumpur - Seattle
- Kuala Lumpur - Boston
- Kuala Lumpur - Las Vegas
- Kuala Lumpur - Pittsburgh
- Kuala Lumpur - Toronto
- Kuala Lumpur - Mexico City