Find flight deals with United Airlines from ¥ 48,050*
Find United's best fares to popular destinations
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
United Airlines popular destinations from Japan
Trending flights deals with United
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromTokyo (NRT) | ToSan Francisco (SFO) | Roundtrip | Economy | 2025/02/19 - 2025/03/05 | from ¥ 238,600* Viewed: 6 hours ago |
FromTokyo (NRT) | ToNew York/Newark (EWR) | Roundtrip | Economy | 2025/02/19 - 2025/03/05 | from ¥ 187,400* Viewed: 7 hours ago |
FromTokyo (NRT) | ToLos Angeles (LAX) | Roundtrip | Economy | 2025/02/19 - 2025/02/23 | from ¥ 123,700* Viewed: 7 hours ago |
FromTokyo (HND) | ToWashington, D.C. (IAD) | Roundtrip | Economy | 2025/02/21 - 2025/04/09 | from ¥ 255,060* Viewed: 4 hours ago |
FromTokyo (HND) | ToChicago (ORD) | Roundtrip | Economy | 2025/01/14 - 2025/03/02 | from ¥ 252,060* Viewed: 3 hours ago |
FromTokyo (HND) | ToSan Francisco (SFO) | Roundtrip | Economy | 2025/02/21 - 2025/04/09 | from ¥ 239,260* Viewed: 1 hour ago |
FromTokyo (NRT) | ToChicago (ORD) | Roundtrip | Economy | 2025/02/19 - 2025/02/23 | from ¥ 252,270* Viewed: 7 hours ago |
FromOsaka (KIX) | ToSan Francisco (SFO) | Roundtrip | Economy | 2025/02/12 - 2025/02/26 | from ¥ 238,540* Viewed: 10 hours ago |
FromOsaka (KIX) | ToAgana, Guam (GUM) | Roundtrip | Economy | 2025/01/28 - 2025/01/30 | from ¥ 56,050* Viewed: 7 hours ago |
FromNagoya (NGO) | ToAgana, Guam (GUM) | Roundtrip | Economy | 2025/01/15 - 2025/01/18 | from ¥ 55,714* Viewed: 16 hours ago |
FromTokyo (HND) | ToNew York/Newark (EWR) | Roundtrip | Economy | 2025/02/14 - 2025/04/02 | from ¥ 188,060* Viewed: 4 hours ago |
FromTokyo (HND) | ToLos Angeles (LAX) | Roundtrip | Economy | 2025/02/05 - 2025/02/08 | from ¥ 123,490* Viewed: 1 hour ago |
FromTokyo (NRT) | ToHouston (IAH) | Roundtrip | Economy | 2025/02/19 - 2025/03/05 | from ¥ 251,400* Viewed: 6 hours ago |
FromTokyo (NRT) | ToHonolulu (HNL) | Roundtrip | Economy | 2025/02/19 - 2025/03/05 | from ¥ 131,400* Viewed: 7 hours ago |
FromTokyo (NRT) | ToSeattle (SEA) | Roundtrip | Economy | 2025/02/19 - 2025/04/07 | from ¥ 246,270* Viewed: 7 hours ago |
FromTokyo (HND) | ToSeattle (SEA) | Roundtrip | Economy | 2025/01/29 - 2025/02/12 | from ¥ 246,060* Viewed: 9 minutes ago |
FromTokyo (NRT) | ToDenver (DEN) | Roundtrip | Economy | 2025/02/19 - 2025/03/05 | from ¥ 251,400* Viewed: 7 hours ago |
FromOsaka (KIX) | ToLos Angeles (LAX) | Roundtrip | Economy | 2025/01/26 - 2025/02/02 | from ¥ 148,610* Viewed: 11 hours ago |
FromTokyo (HND) | ToHouston (IAH) | Roundtrip | Economy | 2025/02/11 - 2025/03/30 | from ¥ 257,060* Viewed: 3 hours ago |
FromTokyo (NRT) | ToOrlando (MCO) | Roundtrip | Economy | 2025/02/18 - 2025/04/06 | from ¥ 156,270* Viewed: 6 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.