Find flight deals with United Airlines from ¥ 39,750*
Find United's best fares to popular destinations
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
United Airlines popular destinations from Japan
Trending flights deals with United
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromTokyo (NRT) | ToSan Francisco (SFO) | Roundtrip | Economy | 2025/03/04 - 2025/03/18 | from ¥ 218,800* Viewed: 10 hours ago |
FromTokyo (NRT) | ToLos Angeles (LAX) | Roundtrip | Economy | 2025/02/26 - 2025/03/05 | from ¥ 95,900* Viewed: 10 hours ago |
FromTokyo (NRT) | ToNew York/Newark (EWR) | Roundtrip | Economy | 2025/02/26 - 2025/03/05 | from ¥ 158,100* Viewed: 10 hours ago |
FromOsaka (KIX) | ToSan Francisco (SFO) | Roundtrip | Economy | 2025/02/21 - 2025/03/06 | from ¥ 218,740* Viewed: 13 hours ago |
FromTokyo (NRT) | ToChicago (ORD) | Roundtrip | Economy | 2025/02/21 - 2025/02/25 | from ¥ 232,490* Viewed: 10 hours ago |
FromTokyo (NRT) | ToHouston (IAH) | Roundtrip | Economy | 2025/03/03 - 2025/03/17 | from ¥ 231,600* Viewed: 10 hours ago |
FromTokyo (NRT) | ToDenver (DEN) | Roundtrip | Economy | 2025/02/17 - 2025/02/24 | from ¥ 231,600* Viewed: 10 hours ago |
FromOsaka (KIX) | ToLos Angeles (LAX) | Roundtrip | Economy | 2025/03/04 - 2025/03/18 | from ¥ 120,830* Viewed: 14 hours ago |
FromTokyo (NRT) | ToWashington, D.C. (IAD) | Roundtrip | Economy | 2025/02/18 - 2025/03/04 | from ¥ 232,490* Viewed: 10 hours ago |
FromTokyo (NRT) | ToAgana, Guam (GUM) | Roundtrip | Economy | 2025/01/30 - 2025/02/06 | from ¥ 62,780* Viewed: 9 hours ago |
FromOsaka (KIX) | ToOrlando (MCO) | Roundtrip | Economy | 2025/02/12 - 2025/02/26 | from ¥ 161,330* Viewed: 14 hours ago |
FromOsaka (KIX) | ToDenver (DEN) | Roundtrip | Economy | 2025/03/05 - 2025/03/09 | from ¥ 226,430* Viewed: 14 hours ago |
FromOsaka (KIX) | ToAgana, Guam (GUM) | Roundtrip | Economy | 2025/01/30 - 2025/02/06 | from ¥ 48,120* Viewed: 17 hours ago |
FromNagoya (NGO) | ToAgana, Guam (GUM) | Roundtrip | Economy | 2025/01/27 - 2025/01/31 | from ¥ 48,220* Viewed: 16 hours ago |
FromTokyo (NRT) | ToCebu (CEB) | Roundtrip | Economy | 2025/03/04 - 2025/03/08 | from ¥ 39,750* Viewed: 10 hours ago |
FromTokyo (NRT) | ToHonolulu (HNL) | Roundtrip | Economy | 2025/01/28 - 2025/02/01 | from ¥ 118,600* Viewed: 10 hours ago |
FromSapporo (CTS) | ToSan Francisco (SFO) | Roundtrip | Economy | 2025/03/13 - 2025/03/17 | from ¥ 264,870* Viewed: 15 hours ago |
FromOsaka (KIX) | ToLas Vegas (LAS) | Roundtrip | Economy | 2025/01/31 - 2025/02/04 | from ¥ 163,530* Viewed: 14 hours ago |
FromOsaka (KIX) | ToChicago (ORD) | Roundtrip | Economy | 2025/03/04 - 2025/03/11 | from ¥ 232,430* Viewed: 14 hours ago |
FromOsaka (KIX) | ToSeattle (SEA) | Roundtrip | Economy | 2025/03/05 - 2025/03/12 | from ¥ 226,430* Viewed: 14 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.