Find flight deals with United Airlines from ¥ 40,090*
Find United's best fares to popular destinations
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
United Airlines popular destinations from Japan
Trending flights deals with United
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromOsaka (KIX) | ToSan Francisco (SFO) | Roundtrip | Economy | 2025/03/10 - 2025/03/18 | from ¥ 165,470* Viewed: 9 hours ago |
FromTokyo (NRT) | ToCebu (CEB) | Roundtrip | Economy | 2025/02/27 - 2025/03/03 | from ¥ 84,500* Viewed: 13 hours ago |
FromOsaka (KIX) | ToAgana, Guam (GUM) | Roundtrip | Economy | 2025/01/26 - 2025/01/29 | from ¥ 48,090* Viewed: 2 hours ago |
FromNagoya (NGO) | ToAgana, Guam (GUM) | Roundtrip | Economy | 2025/01/22 - 2025/01/26 | from ¥ 51,190* Viewed: 2 hours ago |
FromTokyo (NRT) | ToAgana, Guam (GUM) | Roundtrip | Economy | 2025/01/22 - 2025/01/29 | from ¥ 47,440* Viewed: 13 hours ago |
FromOsaka (KIX) | ToSan Diego (SAN) | Roundtrip | Economy | 2025/03/03 - 2025/03/17 | from ¥ 226,350* Viewed: 2 minutes ago |
FromOsaka (KIX) | ToVancouver (YVR) | Roundtrip | Economy | 2025/03/04 - 2025/03/18 | from ¥ 213,820* Viewed: 6 minutes ago |
FromTokyo (NRT) | ToSaipan (SPN) | Roundtrip | Economy | 2025/01/27 - 2025/01/31 | from ¥ 47,020* Viewed: 13 hours ago |
FromOsaka (KIX) | ToLas Vegas (LAS) | Roundtrip | Economy | 2025/02/10 - 2025/02/20 | from ¥ 234,950* Viewed: 6 hours ago |
FromOsaka (KIX) | ToHonolulu (HNL) | Roundtrip | Economy | 2025/01/29 - 2025/02/02 | from ¥ 120,820* Viewed: 11 minutes ago |
FromOsaka (KIX) | ToAtlanta (ATL) | Roundtrip | Economy | 2025/02/25 - 2025/03/11 | from ¥ 151,250* Viewed: 16 minutes ago |
FromTokyo (HND) | ToAgana, Guam (GUM) | Roundtrip | Economy | 2025/01/25 - 2025/02/01 | from ¥ 53,940* Viewed: 13 hours ago |
FromOsaka (KIX) | ToPhoenix (PHX) | Roundtrip | Economy | 2025/03/04 - 2025/03/08 | from ¥ 228,350* Viewed: 17 minutes ago |
FromTokyo (NRT) | ToManila (MNL) | Roundtrip | Economy | 2025/03/13 - 2025/03/17 | from ¥ 43,930* Viewed: 13 hours ago |
FromSapporo (CTS) | ToSan Francisco (SFO) | Roundtrip | Economy | 2025/03/01 - 2025/03/08 | from ¥ 212,800* Viewed: 41 minutes ago |
FromOsaka (KIX) | ToWashington, D.C. (IAD) | Roundtrip | Economy | 2025/01/28 - 2025/03/27 | from ¥ 282,820* Viewed: 17 hours ago |
FromSapporo (CTS) | ToChicago (ORD) | Roundtrip | Economy | 2025/03/12 - 2025/03/16 | from ¥ 242,300* Viewed: 35 minutes ago |
FromFukuoka (FUK) | ToChicago (ORD) | Roundtrip | Economy | 2025/03/05 - 2025/03/09 | from ¥ 241,780* Viewed: 52 minutes ago |
FromOsaka (KIX) | ToAustin (AUS) | Roundtrip | Economy | 2025/02/21 - 2025/02/25 | from ¥ 217,050* Viewed: 11 minutes ago |
FromOsaka (KIX) | ToOrlando (MCO) | Roundtrip | Economy | 2025/01/29 - 2025/02/12 | from ¥ 171,250* Viewed: 1 minutes ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.