United Flights from Mumbai (BOM) starting at Rs 74,701*
Fly from Mumbai (BOM) and get United's best fares
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
Airport information for your flight from Mumbai (BOM)
Mumbai is served by Chhatrapati Shivaji International Airport(BOM), located 23 miles (37 km) north of the city. Free Wi-Fi is available throughout the airport, though you will need an Indian phone number to retrieve access codes sent by SMS.
Reaching the Mumbai Airport
The three lines of the Mumbai Suburban Railway Network connect almost all parts of Mumbai’s city center and the suburbs with the Mumbai airport. Bus route 321 runs to the airport from Vile Parle East and route 308 travels from Andheri East railway station. Both services are operated by Brihanmumbai Electric Supply and Transport. Metered auto rickshaws can be taken from the suburbs and taxis are easy to arrange.
United popular flights from Mumbai (BOM)
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMumbai (BOM) | ToNew York/Newark (EWR) | Roundtrip | Economy | 18-02-25 - 25-02-25 | from Rs 80,762* Viewed: 3 hours ago |
FromMumbai (BOM) | ToSan Francisco (SFO) | Roundtrip | Economy | 11-02-25 - 25-02-25 | from Rs 76,051* Viewed: 3 hours ago |
FromMumbai (BOM) | ToHouston (IAH) | Roundtrip | Economy | 12-02-25 - 26-02-25 | from Rs 98,274* Viewed: 3 hours ago |
FromMumbai (BOM) | ToChicago (ORD) | Roundtrip | Economy | 11-02-25 - 18-02-25 | from Rs 75,174* Viewed: 3 hours ago |
FromMumbai (BOM) | ToWashington, D.C. (IAD) | Roundtrip | Economy | 10-02-25 - 17-02-25 | from Rs 74,701* Viewed: 3 hours ago |
FromMumbai (BOM) | ToLos Angeles (LAX) | Roundtrip | Economy | 05-02-25 - 19-02-25 | from Rs 87,793* Viewed: 2 hours ago |
FromMumbai (BOM) | ToAustin (AUS) | Roundtrip | Economy | 11-02-25 - 25-02-25 | from Rs 99,343* Viewed: 3 hours ago |
FromMumbai (BOM) | ToBoston (BOS) | Roundtrip | Economy | 12-02-25 - 19-02-25 | from Rs 86,724* Viewed: 3 hours ago |
FromMumbai (BOM) | ToDallas (DFW) | Roundtrip | Economy | 04-02-25 - 18-02-25 | from Rs 98,274* Viewed: 3 hours ago |
FromMumbai (BOM) | ToSeattle (SEA) | Roundtrip | Economy | 05-02-25 - 19-02-25 | from Rs 87,793* Viewed: 3 hours ago |
FromMumbai (BOM) | ToOrlando (MCO) | Roundtrip | Economy | 11-02-25 - 18-02-25 | from Rs 98,274* Viewed: 2 hours ago |
FromMumbai (BOM) | ToTampa (TPA) | Roundtrip | Economy | 11-02-25 - 18-02-25 | from Rs 98,274* Viewed: 3 hours ago |
FromMumbai (BOM) | ToAtlanta (ATL) | Roundtrip | Economy | 10-02-25 - 24-02-25 | from Rs 86,724* Viewed: 3 hours ago |
FromMumbai (BOM) | ToCleveland (CLE) | Roundtrip | Economy | 10-02-25 - 17-02-25 | from Rs 98,274* Viewed: 3 hours ago |
FromMumbai (BOM) | ToDenver (DEN) | Roundtrip | Economy | 12-02-25 - 19-02-25 | from Rs 111,501* Viewed: 3 hours ago |
FromMumbai (BOM) | ToKansas City (MCI) | Roundtrip | Economy | 12-02-25 - 26-02-25 | from Rs 103,120* Viewed: 3 hours ago |
FromMumbai (BOM) | ToCharlotte (CLT) | Roundtrip | Economy | 04-02-25 - 11-02-25 | from Rs 98,274* Viewed: 3 hours ago |
FromMumbai (BOM) | ToDetroit (DTW) | Roundtrip | Economy | 04-02-25 - 18-02-25 | from Rs 86,724* Viewed: 3 hours ago |
FromMumbai (BOM) | ToPhoenix (PHX) | Roundtrip | Economy | 06-02-25 - 20-02-25 | from Rs 110,893* Viewed: 3 hours ago |
FromMumbai (BOM) | ToSan Diego (SAN) | Roundtrip | Economy | 06-02-25 - 20-02-25 | from Rs 110,893* Viewed: 3 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.