Find flight deals with United Airlines from AED 2,740*
Find United's best fares to popular destinations
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
United Airlines popular destinations from the United Arab Emirates
Trending flights deals with United
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromDubai (DXB) | ToNew York/Newark (EWR) | Roundtrip | Economy | 03/03/2025 - 10/03/2025 | from AED 2,860* Viewed: 7 hours ago |
FromDubai (DXB) | ToHouston (IAH) | Roundtrip | Economy | 26/02/2025 - 12/03/2025 | from AED 2,940* Viewed: 7 hours ago |
FromDubai (DXB) | ToSan Francisco (SFO) | Roundtrip | Economy | 25/02/2025 - 04/03/2025 | from AED 3,390* Viewed: 7 hours ago |
FromDubai (DXB) | ToChicago (ORD) | Roundtrip | Economy | 27/01/2025 - 10/02/2025 | from AED 2,740* Viewed: 8 hours ago |
FromDubai (DXB) | ToWashington, D.C. (IAD) | Roundtrip | Economy | 25/02/2025 - 04/03/2025 | from AED 2,740* Viewed: 7 hours ago |
FromDubai (DXB) | ToDallas (DFW) | Roundtrip | Economy | 29/01/2025 - 12/02/2025 | from AED 2,940* Viewed: 7 hours ago |
FromDubai (DXB) | ToLos Angeles (LAX) | Roundtrip | Economy | 05/03/2025 - 12/03/2025 | from AED 3,390* Viewed: 7 hours ago |
FromDubai (DXB) | ToAtlanta (ATL) | Roundtrip | Economy | 29/01/2025 - 05/02/2025 | from AED 2,740* Viewed: 7 hours ago |
FromDubai (DXB) | ToCleveland (CLE) | Roundtrip | Economy | 23/01/2025 - 30/01/2025 | from AED 3,940* Viewed: 7 hours ago |
FromDubai (DXB) | ToMiami (MIA) | Roundtrip | Economy | 27/01/2025 - 10/02/2025 | from AED 2,740* Viewed: 7 hours ago |
FromDubai (DXB) | ToColumbus (CMH) | Roundtrip | Economy | 04/03/2025 - 18/03/2025 | from AED 3,940* Viewed: 7 hours ago |
FromDubai (DXB) | ToOmaha (OMA) | Roundtrip | Economy | 04/02/2025 - 11/02/2025 | from AED 4,440* Viewed: 6 hours ago |
FromDubai (DXB) | ToFort Lauderdale (FLL) | Roundtrip | Economy | 12/03/2025 - 19/03/2025 | from AED 2,740* Viewed: 7 hours ago |
FromDubai (DXB) | ToDenver (DEN) | Roundtrip | Economy | 05/02/2025 - 19/02/2025 | from AED 2,940* Viewed: 7 hours ago |
FromDubai (DXB) | ToIndianapolis (IND) | Roundtrip | Economy | 29/01/2025 - 12/02/2025 | from AED 3,940* Viewed: 7 hours ago |
FromDubai (DXB) | ToOrlando (MCO) | Roundtrip | Economy | 27/01/2025 - 10/02/2025 | from AED 2,740* Viewed: 7 hours ago |
FromDubai (DXB) | ToNashville (BNA) | Roundtrip | Economy | 03/03/2025 - 10/03/2025 | from AED 2,940* Viewed: 7 hours ago |
FromDubai (DXB) | ToBoston (BOS) | Roundtrip | Economy | 26/02/2025 - 12/03/2025 | from AED 2,740* Viewed: 7 hours ago |
FromDubai (DXB) | ToHonolulu (HNL) | Roundtrip | Economy | 27/02/2025 - 06/03/2025 | from AED 4,440* Viewed: 7 hours ago |
FromDubai (DXB) | ToWest Palm Beach (PBI) | Roundtrip | Economy | 24/01/2025 - 31/01/2025 | from AED 3,940* Viewed: 6 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.